VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,084,984 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,314.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,781,473.1 GB  590,407,942
2 Iran (ISLAMIC Republic Of)  98,566,228.6 GB  5,311,608,089
3 Russian Federation  88,150,325.3 GB  1,390,444,199
4 Japan  68,025,403.4 GB  699,081,621
5 United States  52,925,831.7 GB  1,106,446,338
6 Taiwan  50,589,313.6 GB  790,945,127
7 France  46,207,069.8 GB  590,727,867
8 Indonesia  38,437,077.2 GB  891,463,789
9 India  35,983,641.3 GB  771,146,768
10 China  29,537,001.2 GB  771,851,680
11 Viet Nam  29,524,332.5 GB  498,378,646
12 Thailand  19,510,237.4 GB  345,669,207
13 United Arab Emirates  15,646,371.6 GB  517,554,650
14 Hong Kong  14,686,671.3 GB  237,684,506
15 Myanmar  13,008,585.0 GB  224,780,212
16 Philippines  12,883,479.5 GB  317,738,253
17 Malaysia  11,873,918.3 GB  140,090,476
18 Turkmenistan  11,676,173.9 GB  154,740,164
19 Bangladesh  9,479,249.4 GB  387,375,012
20 Ukraine  9,346,454.0 GB  535,390,010
21 Canada  8,085,733.2 GB  82,555,867
22 Saudi Arabia  7,966,256.3 GB  108,605,463
23 Germany  7,859,145.6 GB  244,144,088
24 Turkey  6,730,672.8 GB  98,498,454
25 Singapore  6,669,527.8 GB  408,505,580
26 Iraq  5,664,446.3 GB  224,875,741
27 Australia  5,591,223.8 GB  113,332,314
28 Brazil  5,301,412.4 GB  1,375,846,936
29 United Kingdom  5,239,182.6 GB  127,156,715
30 Lao People's Democratic Republic  4,511,253.0 GB  73,726,938
31 Pakistan  4,375,814.0 GB  104,723,482
32 Nigeria  3,729,166.3 GB  444,052,801
33 Cambodia  3,195,987.8 GB  92,447,745
34 Argentina  3,085,950.4 GB  48,618,532
35 Kenya  3,052,452.9 GB  183,088,777
36 Mexico  2,470,785.7 GB  43,892,957
37 Oman  2,036,502.3 GB  36,621,708
38 Spain  2,002,204.5 GB  22,533,321
39 Netherlands  1,916,605.0 GB  51,902,097
40 Armenia  1,456,704.6 GB  4,881,146
41 Egypt  1,363,894.0 GB  37,614,560
42 Qatar  1,347,432.9 GB  19,036,164
43 Algeria  1,345,476.9 GB  37,016,546
44 Nepal  1,327,834.6 GB  19,692,551
45 Syrian Arab Republic  1,293,915.9 GB  235,464,766
46 Jordan  1,277,101.3 GB  25,352,203
47 Italy  1,230,722.3 GB  14,972,187
48 Somalia  1,220,182.6 GB  54,129,765
49 Kyrgyzstan  1,156,765.3 GB  12,924,888
50 New Zealand  1,133,043.5 GB  15,043,260
51 Sudan  1,092,338.4 GB  40,453,765
52 Macau  1,052,679.8 GB  19,037,898
53 Kazakhstan  1,036,935.7 GB  15,138,516
54 Colombia  1,030,651.8 GB  19,731,862
55 Sweden  998,831.6 GB  17,646,951
56 Ghana  953,409.8 GB  56,233,031
57 Austria  928,842.3 GB  14,603,351
58 Cote D'ivoire  924,648.5 GB  11,626,629
59 Venezuela  859,503.1 GB  25,907,899
60 Belarus  829,925.7 GB  21,771,700
61 Chile  821,646.4 GB  14,144,965
62 Romania  786,667.2 GB  13,753,363
63 Peru  771,902.6 GB  10,612,701
64 Ethiopia  752,923.9 GB  39,046,144
65 Mongolia  695,672.1 GB  11,304,907
66 Libyan Arab Jamahiriya  681,707.5 GB  19,199,012
67 Kuwait  676,495.2 GB  10,414,727
68 Morocco  651,285.6 GB  25,278,764
69 Poland  634,667.4 GB  8,943,365
70 Gabon  605,894.4 GB  5,283,198
71 Azerbaijan  595,893.8 GB  10,533,911
72 Yemen  594,557.1 GB  20,190,767
73 Latvia  589,270.3 GB  3,010,342
74 Ecuador  571,852.6 GB  53,645,100
75 Norway  544,435.9 GB  4,707,482
76 Switzerland  519,246.8 GB  37,151,946
77 Palestinian Territory Occupied  500,140.6 GB  12,393,111
78 Belgium  474,175.6 GB  6,360,535
79 South Africa  463,575.4 GB  17,093,229
80 Finland  438,391.7 GB  3,909,670
81 Tanzania United Republic of  425,890.5 GB  10,789,516
82 Afghanistan  421,581.1 GB  15,625,252
83 Israel  404,514.6 GB  9,155,203
84 Uganda  377,933.1 GB  19,162,428
85 Portugal  371,154.9 GB  5,852,265
86 Denmark  331,434.1 GB  3,039,782
87 Lithuania  322,454.5 GB  4,065,780
88 Hungary  321,908.7 GB  4,856,597
89 Czech Republic  320,004.0 GB  4,941,019
90 Georgia  295,801.4 GB  3,547,864
91 Guinea  281,646.4 GB  8,613,907
92 Greece  266,488.8 GB  3,750,689
93 Sri Lanka  259,134.9 GB  6,587,778
94 Bahrain  226,159.8 GB  3,659,434
95 Tunisia  217,620.8 GB  6,074,260
96 Dominican Republic  214,382.6 GB  6,944,571
97 Brunei Darussalam  213,443.4 GB  1,604,965
98 Bulgaria  211,408.0 GB  4,116,700
99 Guatemala  204,735.9 GB  4,402,232
100 Lebanon  203,034.3 GB  9,025,018
101 Uzbekistan  202,705.2 GB  4,109,574
102 Serbia  199,422.1 GB  3,542,476
103 Panama  186,995.7 GB  5,085,289
104 Bolivia  183,686.7 GB  3,232,474
105 Djibouti  163,349.6 GB  4,258,100
106 Paraguay  158,641.2 GB  2,095,161
107 Ireland  136,829.6 GB  1,950,393
108 Slovenia  132,820.1 GB  1,546,436
109 Costa Rica  115,886.8 GB  1,789,097
110 Croatia (LOCAL Name: Hrvatska)  115,297.7 GB  1,152,777
111 Slovakia (SLOVAK Republic)  110,293.9 GB  1,235,285
112 Moldova Republic of  107,089.6 GB  2,735,614
113 Cuba  105,383.4 GB  2,773,452
114 Albania  104,472.9 GB  2,346,704
115 Bosnia and Herzegowina  102,921.7 GB  935,571
116 Mauritius  99,433.6 GB  1,329,745
117 Jamaica  92,199.2 GB  2,094,590
118 Bhutan  81,380.4 GB  1,685,821
119 Estonia  81,170.2 GB  1,055,841
120 Uruguay  78,321.6 GB  1,152,626
121 Luxembourg  61,711.3 GB  1,335,333
122 Honduras  61,182.6 GB  1,411,882
123 Benin  60,609.0 GB  7,039,057
124 Antigua and Barbuda  59,168.4 GB  1,624,121
125 Rwanda  56,267.6 GB  1,747,321
126 Cyprus  55,582.5 GB  7,559,817
127 Togo  53,947.3 GB  1,417,801
128 Maldives  52,934.3 GB  908,649
129 Senegal  52,778.1 GB  1,977,378
130 Guam  51,400.1 GB  985,435
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,145.5 GB  643,089
133 Macedonia  42,077.9 GB  654,194
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,050.1 GB  3,231,909
136 Timor-leste  34,088.6 GB  743,390
137 Mozambique  33,570.9 GB  2,495,536
138 El Salvador  33,302.3 GB  876,091
139 Fiji  29,837.8 GB  823,711
140 Barbados  28,790.5 GB  351,982
141 Madagascar  28,750.6 GB  756,727
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.2 GB  505,563
144 Puerto Rico  25,942.4 GB  677,830
145 Tajikistan  25,487.1 GB  1,219,533
146 Iceland  25,443.6 GB  765,391
147 Namibia  25,339.9 GB  751,865
148 Palau  24,284.6 GB  191,410
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,464.9 GB  3,423,459
151 Congo The Democratic Republic of The  21,633.4 GB  1,468,097
152 Chad  21,571.2 GB  4,516,321
153 Angola  20,960.6 GB  790,138
154 Mali  18,526.0 GB  1,071,407
155 Burkina Faso  18,415.8 GB  1,579,298
156 Bahamas  17,803.9 GB  347,213
157 Mauritania  17,788.2 GB  535,182
158 Montenegro  17,762.2 GB  371,801
159 Zambia  16,477.8 GB  662,633
160 Zimbabwe  16,094.2 GB  2,284,848
161 Saint Lucia  15,172.2 GB  184,429
162 Guyana  14,270.8 GB  303,437
163 Malawi  13,333.5 GB  192,184
164 Papua New Guinea  13,148.4 GB  197,486
165 Suriname  11,359.4 GB  312,363
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.4 GB  192,919
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.2 GB  134,593
176 Liberia  6,591.9 GB  552,154
177 South Sudan  6,352.0 GB  343,935
178 Marshall Islands  6,351.0 GB  60,379
179 Vanuatu  5,540.7 GB  277,506
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,325.9 GB  76,100
182 Equatorial Guinea  5,235.7 GB  317,745
183 Congo  4,580.4 GB  124,424
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.6 GB  74,671
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.0 GB  136,814
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,851
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.1 GB  164,957
195 Swaziland  2,307.6 GB  85,966
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,055
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,972.8 GB  196,898
201 Solomon Islands  1,964.2 GB  76,782
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.5 GB  30,202
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,219
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,653
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,301
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,468
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4