Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,927 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21574026364 2026/06/04 8:36:11 (2 mins ago) In-use 2 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21574026363 2026/06/04 8:34:29 (4 mins ago) In-use 4 mins Seychelles United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574026362 2026/06/04 8:34:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21574026361 2026/06/04 8:34:25 (4 mins ago) In-use 4 mins Turkmenistan Norway 88.91.x.x MS-SSTP In-use
VPN-21574026360 2026/06/04 8:34:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026359 2026/06/04 8:34:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026358 2026/06/04 8:34:12 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21574026357 2026/06/04 8:34:12 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21574026356 2026/06/04 8:34:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574026355 2026/06/04 8:34:11 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574026354 2026/06/04 8:34:11 (4 mins ago) In-use 4 mins Nigeria United States 137.175.x.x OpenVPN In-use
VPN-21574026353 2026/06/04 8:34:11 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026352 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21574026351 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026350 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21574026349 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026348 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins United Kingdom Japan 220.156.x.x OpenVPN In-use
VPN-21574026347 2026/06/04 8:34:10 (4 mins ago) In-use 4 mins Somalia Japan 123.48.x.x OpenVPN In-use
VPN-21574026346 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574026345 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026344 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574026343 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins Somalia Japan 119.243.x.x OpenVPN In-use
VPN-21574026342 2026/06/04 8:34:09 (4 mins ago) 8:34:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026341 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026340 2026/06/04 8:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026339 2026/06/04 8:34:08 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 222.112.x.x SoftEther VPN (UDP) In-use
VPN-21574026338 2026/06/04 8:34:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026337 2026/06/04 8:34:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026336 2026/06/04 8:34:08 (4 mins ago) In-use 4 mins Somalia Japan 60.80.x.x OpenVPN In-use
VPN-21574026335 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574026334 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574026333 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins Somalia Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21574026332 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21574026331 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21574026330 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026329 2026/06/04 8:34:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026328 2026/06/04 8:34:06 (4 mins ago) In-use 4 mins Viet Nam Japan 220.156.x.x OpenVPN In-use
VPN-21574026327 2026/06/04 8:34:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574026326 2026/06/04 8:34:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026325 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026324 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins United Kingdom Japan 60.149.x.x OpenVPN In-use
VPN-21574026323 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins Somalia Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21574026322 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026321 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026320 2026/06/04 8:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026319 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026318 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026317 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026316 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21574026315 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21574026314 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574026313 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21574026312 2026/06/04 8:34:04 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026311 2026/06/04 8:34:03 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574026310 2026/06/04 8:34:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574026309 2026/06/04 8:34:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574026308 2026/06/04 8:34:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21574026307 2026/06/04 8:34:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026306 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026305 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026304 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026303 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026302 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026301 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026300 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026299 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21574026298 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21574026297 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026296 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Somalia Japan 60.80.x.x OpenVPN In-use
VPN-21574026295 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Somalia Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21574026294 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026293 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21574026292 2026/06/04 8:34:02 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21574026291 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026290 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574026289 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026288 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574026287 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574026286 2026/06/04 8:34:01 (4 mins ago) 8:34:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026285 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574026284 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026283 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574026282 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026281 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21574026280 2026/06/04 8:34:01 (4 mins ago) 8:34:08 0 mins Russian Federation Germany 62.133.x.x L2TP/IPsec 0.00 MB
VPN-21574026279 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026278 2026/06/04 8:34:01 (4 mins ago) 8:34:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026277 2026/06/04 8:34:01 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026276 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574026275 2026/06/04 8:34:00 (4 mins ago) 8:34:04 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026274 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026273 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026272 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574026271 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 58.186.x.x OpenVPN In-use
VPN-21574026270 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026269 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574026268 2026/06/04 8:34:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574026267 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574026266 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026265 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Iraq Japan 39.111.x.x OpenVPN In-use
VPN-21574026264 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574026263 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026262 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026261 2026/06/04 8:33:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21574026260 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026259 2026/06/04 8:33:58 (4 mins ago) 8:34:00 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026258 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21574026257 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026256 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026255 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026254 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026253 2026/06/04 8:33:58 (4 mins ago) 8:34:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574026252 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins Singapore Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21574026251 2026/06/04 8:33:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026250 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574026249 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21574026248 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026247 2026/06/04 8:33:57 (4 mins ago) 8:34:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026246 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21574026245 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Somalia Japan 114.142.x.x OpenVPN In-use
VPN-21574026244 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Somalia Japan 60.149.x.x OpenVPN In-use
VPN-21574026243 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins Viet Nam Japan 126.55.x.x OpenVPN In-use
VPN-21574026242 2026/06/04 8:33:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574026241 2026/06/04 8:33:57 (4 mins ago) 8:34:00 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026240 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574026239 2026/06/04 8:33:56 (4 mins ago) 8:33:59 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026238 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574026237 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026236 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21574026235 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026234 2026/06/04 8:33:56 (4 mins ago) In-use 4 mins United Kingdom Viet Nam 103.186.x.x OpenVPN In-use
VPN-21574026233 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins United Kingdom Japan 180.92.x.x OpenVPN In-use
VPN-21574026232 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574026231 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Somalia Japan 60.80.x.x OpenVPN In-use
VPN-21574026230 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Nigeria Japan 60.149.x.x OpenVPN In-use
VPN-21574026229 2026/06/04 8:33:55 (4 mins ago) 8:33:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026228 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21574026227 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026226 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574026225 2026/06/04 8:33:55 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574026224 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21574026223 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026222 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026221 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574026220 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins Philippines Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21574026219 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026218 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026217 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21574026216 2026/06/04 8:33:54 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026215 2026/06/04 8:33:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026214 2026/06/04 8:33:53 (4 mins ago) In-use 4 mins Somalia Japan 114.162.x.x OpenVPN In-use
VPN-21574026213 2026/06/04 8:33:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026212 2026/06/04 8:33:53 (4 mins ago) In-use 4 mins Ukraine Japan 92.203.x.x OpenVPN In-use
VPN-21574026211 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574026210 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026209 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574026208 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574026207 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Japan Viet Nam 103.186.x.x SoftEther VPN (UDP) In-use
VPN-21574026206 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574026205 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Somalia Japan 118.104.x.x OpenVPN In-use
VPN-21574026204 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574026203 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21574026202 2026/06/04 8:33:52 (4 mins ago) 8:34:09 0 mins United States United States 137.175.x.x OpenVPN 0.32 MB
VPN-21574026201 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026200 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026199 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574026198 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Somalia Japan 180.92.x.x OpenVPN In-use
VPN-21574026197 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026196 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574026195 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574026194 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21574026193 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026192 2026/06/04 8:33:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21574026191 2026/06/04 8:33:52 (4 mins ago) 8:34:02 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21574026190 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026189 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21574026188 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026187 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026186 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574026185 2026/06/04 8:33:51 (4 mins ago) 8:33:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026184 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21574026183 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574026182 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Australia Romania 217.138.x.x L2TP/IPsec In-use
VPN-21574026181 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Myanmar Romania 217.138.x.x L2TP/IPsec In-use
VPN-21574026180 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026179 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Somalia United States 137.175.x.x OpenVPN In-use
VPN-21574026178 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Argentina Japan 114.162.x.x OpenVPN In-use
VPN-21574026177 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574026176 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026175 2026/06/04 8:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026174 2026/06/04 8:33:50 (4 mins ago) 8:33:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026173 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026172 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574026171 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21574026170 2026/06/04 8:33:50 (4 mins ago) 8:33:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026169 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574026168 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026167 2026/06/04 8:33:50 (4 mins ago) 8:33:55 0 mins India Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21574026166 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 90.149.x.x OpenVPN In-use
VPN-21574026165 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574026164 2026/06/04 8:33:50 (4 mins ago) In-use 4 mins Myanmar Viet Nam 1.53.x.x SoftEther VPN (TCP) In-use
VPN-21574026163 2026/06/04 8:33:49 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574026162 2026/06/04 8:33:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21574026161 2026/06/04 8:33:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574026160 2026/06/04 8:33:49 (4 mins ago) 8:33:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574026159 2026/06/04 8:33:49 (4 mins ago) In-use 4 mins Argentina Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21574026158 2026/06/04 8:33:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
